Since we’ve begun a brand new year, it’s a great time to scrutinize your personal finances and find ways to improve them. For example, it may have been a while since you last looked at your bank accounts. An improvement you can make right away is switching your money to a higher earning investment. CD rates in Parker are competitive if you know where to look, so find out if there’s a credit union or bank near you offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of January 26, 2012 | View Rate Details | Rocky Mountain Bank Florence | CD Account |
1.25% As of January 27, 2012 | View Rate Details | Castle Rock Bank | CD Account |
1.21% As of February 6, 2012 | View Rate Details | Air Academy Credit Union | CD Account |
1.21% As of January 30, 2012 | View Rate Details | Aventa Credit Union | CD Account |
1.20% As of February 6, 2012 | View Rate Details | 5Star Bank | CD Account |
1.11% As of February 7, 2012 | View Rate Details | Integrity Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Colorado State Bank & Trust - 6 Month CD Account | 0.30% to 0.25% | Feb 7, 2012 | |
| Native American Bank, National Association - 6 Month CD Account | 0.30% to 0.20% | Jan 25, 2012 | |

