A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Parker Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Parker CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Colorado Federal Savings Bank 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Cache Bank and Trust 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| Security Service Federal Credit Union 2 Year CD Account | 1.70% Date: Aug 30, 2010 |
| Aventa Credit Union 2 Year CD Account | 1.66% Date: Sep 1, 2010 |
| Englewood Municipal Credit Union 2 Year CD Account | 1.51% Date: Aug 25, 2010 |
| Castle Rock Bank 2 Year CD Account | 1.50% Date: Aug 30, 2010 |
| Security Service Federal Credit Union 2 Year CD Account | 1.80% to 1.70% Date: Aug 30, 2010 |
| Security Service Federal Credit Union 12 Month CD Account | 1.25% to 1.15% Date: Aug 30, 2010 |
| Security Service Federal Credit Union 6 Month CD Account | 0.95% to 0.85% Date: Aug 30, 2010 |
| B.C.S. Community Credit Union 12 Month CD Account | 1.05% to 0.95% Date: Aug 25, 2010 |
| B.C.S. Community Credit Union 6 Month CD Account | 0.90% to 0.75% Date: Aug 25, 2010 |
| Credit Union of Colorado 6 Month CD Account | 0.50% to 0.25% Date: Aug 24, 2010 |
Check Rates in These Cities Near Parker: | Serving the Following Parker Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80134 80138 |
Other Parker Specials: Parker Insurance Rates
