- Buying a new Parker home, now that it’s truly a buyer’s market.
- Planning a truly memorable wedding and honeymoon.
- Paying for your son’s high-quality and high-priced-private school.
Parker Banking Rates Home » Life Changes Affecting Parker Bank Rates
Best Parker Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Colorado Federal Savings Bank 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Cache Bank and Trust 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| Security Service Federal Credit Union 2 Year CD Account | 1.70% Date: Aug 30, 2010 |
| Aventa Credit Union 2 Year CD Account | 1.66% Date: Sep 1, 2010 |
| Englewood Municipal Credit Union 2 Year CD Account | 1.51% Date: Aug 25, 2010 |
| Security Service Federal Credit Union 2 Year CD Account | 1.80% to 1.70% Date: Aug 30, 2010 |
| Security Service Federal Credit Union 12 Month CD Account | 1.25% to 1.15% Date: Aug 30, 2010 |
| Security Service Federal Credit Union 6 Month CD Account | 0.95% to 0.85% Date: Aug 30, 2010 |
| B.C.S. Community Credit Union 12 Month CD Account | 1.05% to 0.95% Date: Aug 25, 2010 |
| B.C.S. Community Credit Union 6 Month CD Account | 0.90% to 0.75% Date: Aug 25, 2010 |
Check Rates in These Cities Near Parker: | Serving the Following Parker Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80134 80138 |
Other Parker Specials: Parker Insurance Rates
